Restaurant Info
Restaurant Features
- Full Bar
- Happy Hours
- Late Dining
- Lounge / Bar
- Organic Ingredients
- Private Room
- Wheelchair Access
- Winning Wine List
Recommended for
- Business Dining
- Dining Alone
- Meet for a Drink
- People Watching
- Quiet Conversation
- Romantic Dining
- Special Occasion
- Vegetarian
| Business Hours: | Business Hours |
| Customer Reviews: | 42 Reviews |
| Our Rating: | |
| Neighborhood: | Coronado |
| Cuisine: | Italian, Pasta, |
| Price: | $$ (3 course meal) |
| Coupon: | Restaurant Coupons |
| Address: | 932 Orange Avenue Coronado CA 92118 |
| Cross Street: | 9th Street |
| Parking: | Street Parking, Self Parking (behind the restaurant) |
| Dress Code: | Casual Elegant |
| Phone: | (619) 435-0454 |
| Fax: | (619) 435-5381 |
| Website: | http://www.primavera1st.com/ |
| Social Networks: | |
| E-mail: | info@primavera1st.com |
| Payment Options: | Visa, Mastercard, American Express,Cash |
| Corkage Fee: | 20.00 |
| Contact Person: | Joey Rodrigues - General Manager Diego Ferrari - Manager |
| Chef: | Giuseppe - Executive Chef Giuseppe Jose De La Vega - Executive Chef |
| Matre D': | Joey Rodrigues - Matre D' |
| Signature Recipe: | Penne Rigate alla Puttanesca - Signature Recipes |
| Famous For: | |
| Menu: | Menu Page |
| Open Since: | 1989 |
| Capacity: | N/A |
| Catering Info: | |
| Banquet Facilities: | Tuscany Room seats up to 14 |
| Awards: | Best Italian 2001 Zagat Survey Best Italian 2002 Zagat Survey Best Italian 2003 Zagat Survey Best Italian 2004 Zagat Survey Best Italian 2008 Zagat Survey |
Review | Info | Menu | Wine List | Chef | Photos | Customer Reviews
